Primary statistics
Base | Scrolls | Bonus | Total | ||||||
---|---|---|---|---|---|---|---|---|---|
→ | |||||||||
→ | |||||||||
→ | |||||||||
→ | |||||||||
→ | |||||||||
→ | |||||||||
Pts |
Smithmagic
Statistic
Value
Item
Base | Scrolls | Bonus | Total | ||||||
---|---|---|---|---|---|---|---|---|---|
→ | |||||||||
→ | |||||||||
→ | |||||||||
→ | |||||||||
→ | |||||||||
→ | |||||||||
Pts |
|
||
|
|
|
|
|
|
Tags :
Description :
|
Do. | |||||
Res. | |||||
Res. % |